
Aug 14, 2025 EOD
HDB Financial Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 544429 | NSE Symbol: | HDBFS | P/E(TTM): | 29.08 |
ISIN Demat: | INE756I01012 | Div & Yield%: | 0.38 | EPS(TTM): | 26.06 |
Book Value(₹): | 220.84 | Market Cap(₹Cr.): | 62,864.57 | Face Value(₹): | 10.00 |
HDB Financial Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 544429 | |
NSE Symbol: | HDBFS | |
P/E(TTM): | 29.08 | |
ISIN Demat: | INE756I01012 | |
Div & Yield%: | 0.38 | |
EPS(TTM): | 26.06 | |
Book Value(₹): | 220.84 | |
Market Cap(₹Cr.): | 62,864.57 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
749.95
|
749.15
|
Prev Close(₹) |
748.80
|
749.10
|
Volume |
172020
|
2421869
|
Today's Range(₹) |
769.75 - 748.00
|
769.25 - 748.15
|
52-Week Range(₹) |
891.65 - 748.00
|
891.90 - 732.70
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
760.10000000000002(x 38)
|
760.10000000000002(x 38)
|